Ticker | Company | Dividend Yield | Performance (Year) | YTD | 200-Day SMA | Trend |
PCY | PowerShares Emerging Mkts Sovereign Debt | 6.21% | 10.42% | 29.49% | 18.07% | Click Here |
MBB | iShares Barclays MBS Bond | 3.65% | 8.96% | 2.46% | 1.97% | Click Here |
LAG | SPDR Barclays Capital Aggregate Bond | 3.78% | 8.57% | 1.76% | 3.11% | Click Here |
CFT | iShares Barclays Credit Bond | 4.84% | 7.89% | 8.88% | 9.54% | Click Here |
BLV | Vanguard Long-Term Bond ETF | 5.20% | 7.71% | -1.84% | 5.92% | Click Here |
SZR | WisdomTree Dreyfus South African Rand | 6.34% | 7.20% | 19.87% | 14.98% | Click Here |
EWM | iShares MSCI Malaysia Index | 3.95% | 7.12% | 33.75% | 24.27% | Click Here |
AGG | iShares Barclays Aggregate Bond | 4.17% | 7.09% | 1.39% | 3.81% | Click Here |
LQD | iShares iBoxx $ Invest Grade Corp Bond | 5.38% | 7.03% | 4.70% | 8.69% | Click Here |
CIU | iShares Barclays Intermediate Credit Bd | 4.67% | 6.93% | 9.26% | 7.49% | Click Here |
TLH | iShares Barclays 10-20 Year Treasury Bd | 3.79% | 6.82% | -8.00% | -0.83% | Click Here |
TLO | SPDR Barclays Capital Long Term Treasury | 4.27% | 6.72% | -11.05% | -1.99% | Click Here |
BND | Vanguard Total Bond Market ETF | 4.26% | 6.58% | 1.30% | 3.18% | Click Here |
GBF | iShares Barclays Government/Credit Bond | 3.93% | 6.55% | 1.79% | 3.73% | Click Here |
BIV | Vanguard Intermediate-Term Bond ETF | 4.45% | 6.31% | 1.18% | 4.51% | Click Here |
PLW | PowerShares 1-30 Laddered Treasury | 3.64% | 6.19% | -9.76% | -1.84% | Click Here |
ITM | Market Vectors Intermediate Muni ETF | 3.65% | 6.02% | 7.33% | 4.06% | Click Here |
GVI | iShares Barclays Interm Govt/Credit Bond | 3.80% | 5.86% | 0.56% | 2.75% | Click Here |
INY | SPDR Barclays Capital New York Muni Bond | 3.95% | 5.77% | 10.50% | 6.06% | Click Here |
IEF | iShares Barclays 7-10 Year Treasury | 3.80% | 5.66% | -5.93% | -1.31% | Click Here |
This site was created as a free tool to consolidate, share, and track free online investment resources with an emphasis on ETFs, stocks, portfolio strategies, technical analysis, market timing, stock screens, and macroeconomics. For a full disclaimer please view the bottom of the page.
▼
Tuesday, August 18, 2009
Top Performing Dividend ETFs
Below is a list of the 20 best performing dividend ETFs over the past year. ETFs were ranked by 1 year performance and were required to have a 3% minimum dividend yield. One year ago, we were on the cusp of a market meltdown. Not suprisingly, since that time US treasury bonds have performed well. Interestingly, the Malaysia, a country many US investors may be unfamiliar with, made the top 10 in the form of EWM. The top performing dividend ETF has been PCY, the emerging markets sovereign debt. This indicates some willingness by investors, even the midst of global financial challenges, to look outside the US for yield.
No comments:
Post a Comment